DHS Identifies Over 100 Additional Land Border Ports Where Phase II of US-VISIT to be Implemented
The Department of Homeland Security (DHS) has issued a notice identifying an additional 103 ports-of-entry (POE) where Phase II of the U.S. Visitor and Immigrant Status Indicator Technology System (US-VISIT), will be implemented no later than December 31, 2005.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
(See ITT's Online Archives or 12/01/04 news, 04120140 for BP summary of first 50 POEs where Phase II of US-VISIT was implemented no later than December 31, 2004.)
According to DHS, US-VISIT is an integrated, automated entry-exit system that records the arrival and departure of aliens, verifies alien's identities, and authenticates alien's travel documents through comparison of biometric (e.g. fingerprints, photographs) identifiers.
Due to the large number of additional land POE's, this is Part I of a two-part series of summaries listing 64 of the 103 additional POEs with estimated start dates of September 26, 2005 and October 26, 2005:
Ports of Entry with an Estimated Start Date of September 26, 2005:
| Falcon Heights | Falcon Heights | TX |
| Amistad Dam | Amistad Village | TX |
| Fort Hancock | Fort Hancock | TX |
| Sasabe | Sasabe | AZ |
| Morley Gate | Nogales | AZ |
| Columbus | Columbus | NM |
| Skagway | Skagway | AK |
| Alcan | Alcan | AK |
| Dalton's Cache | Dalton Cache | AK |
Ports of Entry with an Estimated Start Date of October 26, 2005:
| Chief Mountain | Chief Mountain | MT |
| Piegan | Babb | MT |
| Del Bonita | Del Bonita | MT |
| Willow Creek | Turner | MT |
| Wild Horse | Harve | MT |
| Turner | Turner | MT |
| Morgan | Loring | MT |
| Opheim | Opheim | MT |
| Whitetail | Whitetail | MT |
| Raymond | Raymond | MT |
| St. John | St. John | ND |
| Danville | Danville | WA |
| Laurier | Laurier | WA |
| Frontier | Frontier | WA |
| Boundary | Boundary | WA |
| Metaline Falls | Metaline Falls | WA |
| Hansboro | Hansboro | ND |
| Sarles | Sarles | ND |
| Hannah | Hannah | ND |
| Walhalla | Walhalla | ND |
| Fortuna | Fortuna | ND |
| Pembina | Pembina | ND |
| Noonan | Noonan | ND |
| Portal | Portal | ND |
| Northgate | Northgate | ND |
| Sherwood | Sherwood | ND |
| Antler | Antler | ND |
| Carbury | Carbury | ND |
| Maida | Maida | ND |
| Porthill | Porthill | ID |
| Coburn Gore | Coburn Gore | ME |
| Eastport | Eastport | ME |
| Lancaster | Lancaster | MN |
| Roseau | Roseau | MN |
| Baudette | Baudette | MN |
| Roosville | Roosville | MT |
| Algonac | (Ferry) | MI |
| Marine City | (Ferry) | MI |
| Pittsburg | Pittsburg | NH |
| Cape Vincent | (Ferry) | NY |
| Ogdensburg | Ogdensburg | NY |
| Trout River | Trout River | NY |
| Chateaugay | Chateaugay | NY |
| Mooers | Mooers | NY |
| Rouses Point | Rouses Point | NY |
| Highgate Springs | Highgate Springs | VT |
| West Berkshire | West Berkshire | VT |
| Richford/Pinnacle | Richford | VT |
| North Troy | North Troy | VT |
| Derby Line | Derby Line | VT |
| Norton | Norton | VT |
| Sweetgrass | Sweetgrass | MT |
| Scobey | Scobey | MT |
| Neche | Neche | ND |
| Ferry | Ferry | WA |
DHS states that this notice identifies only land POEs and they will announce, through a separate notice in the Federal Register, the biometric data collection program for processing aliens upon departure from the U.S. at a limited number of sites.
BTS contact - Michael Hardin (202) 298-5200
BTS notice on additional Phase II VISIT ports (D/N 1650-ZA02, FR Pub 09/14/05) available at http://a257.g.akamaitech.net/7/257/2422/01jan20051800/edocket.access.gpo.gov/2005/pdf/05-18220.pdf