China Wood Flooring: AD Rates Reduced for Most in Final Determination
The International Trade Administration has issued its final affirmative antidumping duty determination on multilayered wood flooring from China (A-570-970), which reduces the AD rates for all firms but two and revises the rate for the China-wide entity. The ITA has also dropped 14 tariff numbers from the scope of the investigation. This final determination, which is effective October 18, 2011, is expected to be implemented by U.S. Customs and Border Protection soon.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
(The ITA has also issued a final determination in the companion countervailing (CV) duty determination. According to ITA sources, some or all of the AD rates below will be adjusted for CV export subsidies if an AD order is issued. See ITT's Online Archives or 11101808 for summary of CV final determination.)
Scope of Investigation Amended
The scope has been amended in the final determination to eliminate references to 14 “additional” Harmonized Tariff Schedule numbers.1 (ITA sources confirm that in this AD final determination, they inadvertently left in the section of the scope they had decided to remove. The scope is accurately depicted in the companion CV notice as described below.)
AD Liq Suspension Continues w/o Change, Except for Two Firms
Suspension of liquidation for AD duty purposes continues without change for affected entries of multilayered wood flooring from China with a time of entry on or after May 26, 2011 (the publication date of the preliminary determination), with the exception of entries from Layo Wood, the Samling Group, and Yuhau.
Layo Wood now has a 3.98% rate (from a zero rate). As a result its entries are newly subject to AD suspension of liquidation. Similarly, the Samling Group now has a 2.63% rate (from a de minimis rate), and its entries are also newly subject to AD suspension of liquidation. The changes for these two companies affect entries with a time of entry on or after October 18, 2011 (the publication date of the final determination).
Yuhua continues to have a zero AD rate and continues to not be subject to AD suspension of liquidation.
AD Cash Deposit/Bond Rates of Final Determination
The ITA will instruct CBP to require a cash deposit or the posting of a bond equal to the final determination's AD duty rates listed below, for all entries of subject merchandise from China with a time of entry on or after October 18, 2011, as follows:
Exporter | Final AD Rate |
Zhejiang Layo Wood Industry Co., Ltd. (Layo Wood) | 3.98% (from 0.00%) |
Zhejiang Yuhua Timber Co., Ltd. (Yuhua) | 0.00% (unchanged)2 |
Baroque Timber Industries (Zhongshan) Co., Ltd.; Riverside Plywood Corporation; Samling Elegant Living Trading (Labuan) Limited; Samling Riverside Co., Ltd.; and Suzhou Times Flooring Co., Ltd. (collectively, the Samling Group) | 2.63% (from 0.29% ) |
Jiaxing Brilliant Import & Export Co., Ltd. | 3.31 (From 6.78%) |
MuDanJiang Bosen Wood Industry Co., Ltd. | 3.31 (From 6.78%) |
MuDanJiang Bosen Wood Industry Co., Ltd. | 3.31 (From 6.78%) |
Huzhou Chenghang Wood Co., Ltd. | 3.31% (from 6.78%) |
Hangzhou Hanje Tec Co., Ltd. | 3.31% (from 6.78%) |
Nakahiro Jyou Sei Furniture (Dalian) Co., Ltd. | 3.31% (from 6.78%) |
Shenyang Haobainian Wooden Co., Ltd. | 3.31% (from 6.78%) |
Shenyang Haobainian Wooden Co., Ltd. | 3.31% (from 6.78%) |
Shenyang Haobainian Wooden Co., Ltd. | 3.31% (from 6.78%) |
Dalian Dajen Wood Co., Ltd. | 3.31% (from 6.78%) |
HaiLin LinJing Wooden Products, Ltd. | 3.31% (from 6.78%) |
Dun Hua Sen Tai Wood Co., Ltd. | 3.31% (from 6.78%) |
Dunhua Jisheng Wood Industry Co., Ltd. | 3.31% (from 6.78%) |
Hunchun Forest Wolf Industry Co., Ltd. | 3.31% (from 6.78%) |
Guangzhou Panyu Southern Star Co., Ltd. | 3.31% (from 6.78%)3 |
Nanjing Minglin Wooden Industry Co., Ltd. | 3.31% (from 6.78%) |
Zhejiang Fudeli Timber Industry Co., Ltd. | 3.31% (from 6.78%) |
Suzhou Dongda Wood Co., Ltd. | 3.31% (from 6.78%) |
Guangzhou Pan Yu Kang Da Board Co., Ltd. | 3.31% (from 6.78%) |
Kornbest Enterprises Ltd. | 3.31% (from 6.78%) |
Metropolitan Hardwood Floors, Inc. | 3.31% (from 6.78%) |
Metropolitan Hardwood Floors, Inc. | 3.31% (from 6.78%) |
Metropolitan Hardwood Floors, Inc. | 3.31% (from 6.78%) |
Metropolitan Hardwood Floors, Inc. | 3.31% (from 6.78%) |
Metropolitan Hardwood Floors, Inc. | 3.31% (from 6.78%) |
Metropolitan Hardwood Floors, Inc. | 3.31% (from 6.78%) |
Zhejiang Longsen Lumbering Co., Ltd. | 3.31% (from 6.78%) |
Xinyuan Wooden Industry Co., Ltd. | 3.31% (from 6.78%) |
Dasso Industrial Group Co., Ltd. | 3.31% (from 6.78%) |
Hong Kong Easoon Wood Technology Co., Ltd. | 3.31% (from 6.78%) |
Armstrong Wood Products (Kunshan) Co., Ltd. | 3.31% (from 6.78%) |
Baishan Huafeng Wooden Product Co., Ltd. | 3.31% (from 6.78%) |
Changbai Mountain Development and Protection Zone Hongtu Wood Industry Co., Ltd. | 3.31% (from 6.78%) |
Changzhou Hawd Flooring Co., Ltd. | 3.31% (from 6.78%) |
Dalian Jiuyuan Wood Industry Co., Ltd. | 3.31% (from 6.78%) |
Dalian Penghong Floor Products Co., Ltd. | 3.31% (from 6.78%) |
Dongtai Fuan Universal Dynamics LLC | 3.31% (from 6.78%) |
Dunhua City Dexin Wood Industry Co., Ltd. | 3.31% (from 6.78%) |
Dunhua City Hongyuan Wood Industry Co., Ltd. | 3.31% (from 6.78%) |
Dunhua City Jisen Wood Industry Co., Ltd. | 3.31% (from 6.78%) |
Dunhua City Wanrong Wood Industry Co., Ltd. | 3.31% (from 6.78%) |
Fusong Jinlong Wooden Group Co., Ltd. | 3.31% (from 6.78%) |
Fusong Qianqiu Wooden Product Co., Ltd. | 3.31% (from 6.78%) |
GTP International | 3.31% (from 6.78%) |
GTP International | 3.31% (from 6.78%) |
GTP International | 3.31% (from 6.78%) |
GTP International | 3.31% (from 6.78%) |
Guangdong Yihua Timber Industry Co., Ltd. | 3.31% (from 6.78%) |
HaiLin LinJing Wooden Products, Ltd. | 3.31% (from 6.78%) |
Huzhou Fulinmen Imp & Exp. Co., Ltd. | 3.31% (from 6.78%) |
Huzhou Fuma Wood Bus. Co., Ltd. | 3.31% (from 6.78%) |
Jiafeng Wood (Suzhou) Co., Ltd. | 3.31% (from 6.78%) |
Jiashan Hui Jia Le Decoration Material Co., Ltd. | 3.31% (from 6.78%) |
Jilin Forest Industry Jinqiao Flooring Group Co., Ltd. | 3.31% (from 6.78%) |
Karly Wood Product Limited | 3.31% (from 6.78%) |
Kunshan Yingyi-Nature Wood Industry Co., Ltd. | 3.31% (from 6.78%) |
Puli Trading Ltd. | 3.31% (from 6.78%) |
Shanghai Eswell Timber Co. Ltd. | 3.31% (from 6.78%) |
Shanghai Lairunde Wood Co., Ltd. | 3.31% (from 6.78%) |
Shanghai New Sihe Wood Co., Ltd. | 3.31% (from 6.78%) |
Shanghai Shenlin Corporation | 3.31% (from 6.78%) |
Shenzhenshi Huanwei Woods Co., Ltd. | 3.31% (from 6.78%) |
Tak Wah Building Material (Suzhou) | 3.31% (from 6.78%)4 |
Tech Wood International Ltd. | 3.31% (from 6.78%)4 |
Xiamen Yung De Ornament Co., Ltd. | 3.31% (from 6.78%) |
Xuzhou Shenghe Wood Co., Ltd. | 3.31% (from 6.78%) |
Yixing Lion-King Timber Industry Co., Ltd. | 3.31% (from 6.78%) |
Jiangsu Simba Flooring Industry Co., Ltd. | 3.31% (from 6.78%) |
Zhejiang Biyork Wood Co., Ltd. | 3.31% (from 6.78%) |
Zhejiang Dadongwu GreenHome Wood Co., Ltd. | 3.31% (from 6.78%) |
Zhejiang Desheng Wood Industry Co., Ltd. | 3.31% (from 6.78%) |
Zhejiang Shiyou Timber Co., Ltd. | 3.31% (from 6.78%) |
Zhejiang Tianzhen Bamboo & Wood Development Co., Ltd. | 3.31% (from 6.78%) |
Chinafloors Timber (China) Co. Ltd. | 3.31% (from 6.78%) |
Shanghai Lizhong Wood Products Co., Ltd. aka the Lizhong Wood Industry Limited Company of Shanghai | 3.31% (from 6.78%) |
Fine Furniture (Shanghai) Limited | 3.31% (from 6.78%) |
Huzhou Sunergy World Trade Co. Ltd. | 3.31% (from 6.78%) |
Huzhou Sunergy World Trade Co. Ltd. | 3.31% (from 6.78%) |
Huzhou Sunergy World Trade Co. Ltd. | 3.31% (from 6.78%) |
Huzhou Jesonwood Co., Ltd. | 3.31% (from 6.78%) |
Huzhou Jesonwood Co., Ltd. | 3.31% (from 6.78%) |
A&W (Shanghai) Woods Co., Ltd. | 3.31% (from 6.78%) |
A&W (Shanghai) Woods Co., Ltd. | 3.31% (from 6.78%) |
Fu Lik Timber (HK) Company Limited | 3.31% (from 6.78%) |
Yekalon Industry, Inc./Sennorwell International Group (Hong Kong) Limited | 3.31% (from 6.78%) |
Kemian Wood Industry (Kunshan) Co., Ltd. | 3.31% (from 6.78%) |
Dalian Kemian Wood Industry Co., Ltd. | 3.31% (from 6.78%) |
Dalian Huilong Wooden Products Co., Ltd. | 3.31% (from 6.78%) |
Jiangsu Senmao Bamboo and Wood Industry Co., Ltd. | 3.31% (from 6.78%) |
China-wide entity | 58.84% (from 27.12%) |
1The scope of the preliminary determination listed 84 HTS numbers under which subject merchandise could be imported. Following this list was a second paragraph that contained 14 “additional” HTS numbers under which imports of the subject merchandise could also enter. This second paragraph and the references to the following 14 “additional” HTS numbers was eliminated in the final determination: 4409.10.0500; 4409.10.2000; 4409.29.0515; 4409.29.0525; 4409.29.0535; 4409.29.0545; 4409.29.0555; 4409.29.0565; 4409.29.2530; 4409.29.2550; 4409.29.2560; 4418.71.1000; 4418.79.0000; and 4418.90.4605. ITA notes that HTS numbers are provided for convenience and customs purposes but that the written description of the merchandise is dispositive.
2Because the ITA continues to find an AD duty rate of zero for subject merchandise produced and exported by Yuhua, AD cash deposits continue to not be required for this exporter/producer combination. However, it remains subject to the investigation.
3The producer was listed as Guangzhou Panyu Southern Star Co., Ltd. in the amended preliminary determination.
4 The entry in the amended preliminary determination for Vicwood Industry (Suzhou) Co., Ltd./Vicwood Industry (Suzhou) Co., Ltd. has been replaced by two entries (a) Tak Wah Building Material (Suzhou)/Tak Wah Building Material (Suzhou) and (b) Tech Wood International Ltd./Vicwood Industry (Suzhou) Co., Ltd.
See ITT’s Online Archives 11052634 and 11062729 for BP summaries of the original preliminary AD determination and amended preliminary, respectively.
See ITT’s Online Archives 11050955 for summary of the ITA’s alignment of the final AD and CV duty determinations.)
ITA contact - Charles Riggle (202) 482-0650
(FR Pub 10/18/11, ITA Case No. A-570-970)