Census Lists 232 HTS Nos that Cannot be Used for AES as of Jan 1
The Census Bureau recently posted its list of Harmonized Tariff Schedule numbers that are invalid for use in the Automated Export System as of January 1, 2012. Schedule B numbers must be used for these invalid HTS numbers instead.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
Jan 1, 2012 List Reflects Addition of 5 HTS Nos, Deletion of 4 HTS Nos
The list of HTS numbers that are invalid for use in AES as of January 1, 2012 reflects the addition of 5 HTS numbers and the deletion of 4 HTS numbers.
The five HTS numbers added to the list are: 0409.00.0005, 1701.99.1025, 1701.99.1050, 1701.99.5025, and 1701.99.5050.
The four HTS numbers deleted from the list are: 1701.99.1020, 1701.99.1030, 1701.99.5020, and 1701.99.5030.
Schedule B Nos Must be Used for Articles Covered by the 232 HTS Nos
Census sources have stated that for articles covered by HTS numbers that are invalid for use in AES, exporters must instead use the appropriate Schedule B numbers.
Use of Invalid HTS Nos in AES or AESDirect Will Result in Fatal Error
Census has also previously stated that use of one of the 232 listed HTS numbers in AES or AESDirect (Census' Web-based system that allows filers to electronically file export information with AES at no charge) will result in a fatal error.
List of 232 HTS Nos Invalid for Use in AES
The 232 HTS numbers that are invalid for use in AES (the 5 new ones are bolded) are:
0206290000 | 0813403000 | 2401301600 | 2934305000 |
0206490000 | 1005902000 | 2401301900 | 3901101000 |
0207140040 | 1005904060 | 2401302310 | 5201000500 |
0207270040 | 1006309015 | 2401302320 | 5201001200 |
0303790064 | 1209299179 | 2401302335 | 5201001400 |
0303790079 | 1209300090 | 2401302340 | 5201001800 |
0409000005 | 1601006060 | 2401302350 | 5201002200 |
---|---|---|---|
0504000060 | 1601006080 | 2401302360 | 5201002400 |
0701905045 | 1602310040 | 2401302390 | 5201002800 |
0701905055 | 1602320040 | 2401302510 | 5201003400 |
0701905065 | 1701990500 | 2401302520 | 5201003800 |
0702002010 | 1701991010 | 2401302535 | 5201005500 |
0702002035 | 1701991025 | 2401302540 | 5201006000 |
0702002045 | 1701991050 | 2401302550 | 5201008000 |
0702002065 | 1701995010 | 2401302560 | 7211233000 |
0702002099 | 1701995025 | 2401302590 | 7211234500 |
0702004010 | 1701995050 | 2401302710 | 7211236030 |
0702004035 | 1901200200 | 2401302720 | 7211236060 |
0702004046 | 1901200500 | 2401302735 | 7211236075 |
0702004065 | 1901201500 | 2401302740 | 7211236085 |
0702004098 | 1901202000 | 2401302750 | 7401000000 |
0702006010 | 1901202500 | 2401302760 | 7404003020 |
0702006035 | 1901203000 | 2401302790 | 7404003045 |
0702006045 | 1901203500 | 2401303310 | 7404003055 |
0702006065 | 1901204000 | 2401303320 | 7404003065 |
0702006099 | 1901204200 | 2401303335 | 7404003090 |
0703102000 | 1901204500 | 2401303340 | 7404006020 |
0704102000 | 1901205000 | 2401303350 | 7404006045 |
0704104000 | 1901205500 | 2401303360 | 7404006055 |
0704106000 | 1901206000 | 2401303390 | 7404006065 |
0704904020 | 1901206500 | 2401303510 | 7404006090 |
0705112000 | 1901207000 | 2401303520 | 8411114000 |
0705114000 | 1901208000 | 2401303535 | 8411124000 |
0705192000 | 2008199090 | 2401303540 | 8411214000 |
0705194000 | 2103204020 | 2401303550 | 8411224000 |
0706100500 | 2103204040 | 2401303560 | 8411814000 |
0706101000 | 2401106330 | 2401303590 | 8411824000 |
0706102000 | 2401106360 | 2401303710 | 8411919081 |
0709402000 | 2401106530 | 2401303720 | 8411919085 |
0709404000 | 2401106560 | 2401303735 | 8411999090 |
0709406000 | 2401109510 | 2401303740 | 8427208000 |
0709602010 | 2401109560 | 2401303750 | 8427900000 |
0709602090 | 2401200500 | 2401303760 | 8480718020 |
0709604055 | 2401201800 | 2401303790 | 8525507010 |
0709604095 | 2401203310 | 2401307010 | 8525507050 |
0709700000 | 2401203320 | 2401307020 | 8525601030 |
0713332090 | 2401203510 | 2401307035 | 8525601050 |
0713334090 | 2401203520 | 2401307040 | 8526100040 |
0713392070 | 2401208310 | 2401307050 | 8526910020 |
0713394070 | 2401208320 | 2401307060 | 8526910040 |
0805100040 | 2401208510 | 2401307090 | 8527991500 |
0805502000 | 2401208520 | 2704000011 | 9014101000 |
0806102000 | 2401208710 | 2704000025 | 9014106000 |
0806104000 | 2401208720 | 2716000000 | 9014107030 |
0806106000 | 2401300300 | 2826199000 | 9014107060 |
0809200000 | 2401300600 | 2907196100 | 9014109000 |
0810102000 | 2401300900 | 2916360000 | 9303304010 |
0810104000 | 2401301300 | 2921191100 | 9303308005 |
Census states that the above list excludes HTS Chapter 98 numbers, which are also invalid for use in AES.
List of HTS Nos Invalid for Use in AES is Updated Periodically
According to previous Census statements, the list of HTS numbers that are invalid for use in AES is updated periodically (e.g., to reflect changes in the HTS, etc.).
Census' list of 232 HTS numbers available at http://www.census.gov/foreign-trade/aes/documentlibrary/hts-not-for-aes.html