China Car and Truck Tires: Commerce Lowers AD Duty Cash Deposit Rates
The Commerce Department is amending antidumping duty cash deposit rates for some exporters subject to AD duties on passenger vehicle and light truck tires from China (C-570-016), it said in a notice implementing a recent Court of International Trade decision that invalidated rates the agency set in the final results of an administrative review it issued in 2018 (see 1803150018). Commerce is lowering cash deposit rates for 42 companies as a result of the decision, according to the notice released June 2. Changes are applicable to entries on or after May 29, as follows:
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
Producer/Exporter | AD Rate |
---|---|
Actyon Tyre Resources Co., Ltd. | 1.45% |
Briway Tire Co., Ltd. | 1.45% |
Shandong Changfeng Tyres Co., Ltd. | 1.45% |
Qingdao Crown Chemical Co., Ltd. | 1.45% |
Qingzhou Detai International Trading Co., Ltd. | 1.45% |
Fleming Limited | 1.45% |
Qingdao Fullrun Tyre Tech Corp., Ltd. | 1.45% |
Guangrao Taihua International Trade Co., Ltd. | 1.45% |
Shandong Guofeng Rubber Plastics Co., Ltd. | 1.45% |
Haohua Orient International Trade Ltd. | 1.45% |
Hongtyre Group Co. | 1.45% |
Jinyu International Holding Co., Ltd. | 1.45% |
Qingdao Jinhaoyang International Co., Ltd. | 1.45% |
Jilin Jixing Tire Co., Ltd. | 1.45% |
Qingdao Keter International Co., Ltd. | 1.45% |
Koryo International Industrial Ltd. | 1.45% |
Kumho Tire Co., Inc. | 1.45% |
Qingdao Lakesea Tyre Co., Ltd. | 1.45% |
Liaoning Permanent Tyre Co., Ltd. | 1.45% |
Macho Tire Corporation Ltd. | 1.45% |
Maxon Int’l Co., Ltd. | 1.45% |
Qingdao Nama Industrial Co., Ltd. | 1.45% |
Nankang (Zhangjiagang Free Trade Zone) Rubber Industrial Co., Ltd. | 1.45% |
Prinx Chengshan (Shandong) Tire Co., Ltd. | 1.45% |
Riversun Industry Limited | 1.45% |
Roadclaw Tyre (Hong Kong) Ltd. | 1.45% |
Safe & Well (HK) International Trading Ltd. | 1.45% |
Sailun Jinyu Group Co., Ltd.15 | 1.45% |
Sailun Jinyu Group (Hong Kong) Co., Ltd. 16 | 1.45% |
Shandong Jinyu Industrial Co., Ltd.17 | 1.45% |
Sailun Tire International Corp. | 1.45% |
Seatex International Inc. | 1.45% |
Dynamic Tire Corp. | 1.45% |
Husky Tire Corp. | 1.45% |
Shandong Yonking Rubber Co., Ltd. | 1.45% |
Shengtai Group Co., Ltd. | 1.45% |
Techking Tires Ltd. | 1.45% |
Triangle Tyre Co., Ltd. | 1.45% |
Tyrechamp Group Co., Ltd. | 1.45% |
Windforce Tyre Co., Ltd. | 1.45% |
Weihai Zhongwei Rubber Co., Ltd. | 1.45% |
Shandong Zhongyi Rubber Co., Ltd. | 1.45% |
Commerce is also amending AD duty rates it set for 23 other companies in the final results as a result of the CIT decision, but cash deposit requirements will not change for these companies because they have all had new rates set in more recent administrative reviews. The changes for these 23 exporters will affect only importer assessments for subject merchandise entered during the period Oct. 20, 2015, through July 31, 2016 (except for Pirelli, for which changes to assessment rates affect entries Jan. 27, 2015, through Oct. 19, 2015). See Commerce's notice for the full list.