Paper Plates: Details of AD/CVD Orders for China, Thailand and Vietnam
Suspension of liquidation for paper plates from China, Vietnam and Thailand will resume March 19, after the Commerce Department issued antidumping duty orders on paper plates from China (A-570-164), Thailand (A-549-849) and Vietnam (A-552-839), and countervailing duty orders on paper plates from China (C-570-165) and Vietnam (C-552-840).
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
The orders set permanent antidumping and countervailing duties that will remain in place unless revoked by Commerce, which may only take place under certain conditions, such as a sunset or changed circumstances review. Commerce will now begin conducting annual administrative reviews, if requested, to determine final assessments of AD/CVD on importers and make changes to cash deposit rates.
The orders detail a “gap period” of no CVD liability for subject merchandise that was entered Oct. 29, 2024, through March 18, 2025. Likewise, there's a gap period of no AD liability for most companies for subject merchandise entered March 4-18, 2025. Commerce may only suspend liquidation for a four-month period for CVD, and for six months for AD determination, without a published International Trade Commission affirmative injury determination.
For the Chinese exporter Fuzhou Hengli Paper Co., Ltd. and the Vietnamese exporter Go-Pak Paper Products Vietnam Co., Ltd., Commerce didn't suspend liquidation for antidumping duty purposes until later in these investigations, so AD suspension of liquidation remains in effect and no AD gap period applies for those companies (though the CVD gap period still applies).
Commerce will order CBP to liquidate, without regard to AD or CVD, any entries during these respective gap periods. Subject merchandise entered during the CVD gap period but outside the AD gap period (i.e., Oct. 29, 2024, through March 3, 2025, for most companies, or Oct. 29, 2024 through March 18, 2025, for Fuzhou Hengli and Go-Pak) will only be assessed AD.
Commerce will order the refund of all CVD cash deposits collected on paper plates from Vietnam entered before July 1, 2024, and all AD cash deposits for entries from Vietnam and Thailand prior to Sept. 5, 2024, because the ITC reversed Commerce's findings of critical circumstances and retroactive collection of cash deposits for those countries.
On the other hand the ITC affirmed Commerce's critical circumstances findings for China, so retroactive suspension of liquidation will continue to apply, and Commerce will assess AD/CVD duties on entries from China for which retroactive suspension of liquidation applied.
AD/CV Suspension of Liq Instructions
Suspension of liquidation resumes for all entries of subject merchandise entered on or after March 19, the date that the final ITC affirmative injury determination was published.
CVD Cash Deposit Instructions
Commerce will require importers to pay CVD cash deposits on subject merchandise entered on or after March 19. CVD cash deposits will be required at the following rates:
China
Company | CVD Rate |
---|---|
Fuzhou Hengli Paper Co., Ltd. | 11.38% |
Jinhua P&P Product Co., Ltd. | 4.47% |
Ningbo Artcool Co., Ltd. | 295.08% |
Ningbo Fenghua Yongfa Printing Stationery Co., Ltd. | 295.08% |
Zhejiang Kingsun Eco-Pack Co., Ltd. | 295.08% |
Zhejiang Lingrong Crafts Co., Ltd. | 295.08% |
All Others | 10.61% |
Vietnam
Company | CVD Rate |
---|---|
Go-Pak Paper Products Vietnam Co., Ltd. | 5.53% |
Innovative Sonic Vietnam International | 225.9% |
Ningbo Changya Plastic Vietnam Company | 225.9% |
Ningbo Changya Plastic Vietnam | 225.9% |
SCG Vietnam | 225.9% |
Xie Li Vietnam International Company Limited | 225.9% |
All Others | 5.53% |
AD Cash Deposit Instructions
An AD cash deposit requirement is also in effect for subject merchandise entered on or after March 19. Commerce will instruct CBP to require, at the same time that importers deposit estimated duties, a cash deposit equal to the rates listed below.
China
Producer | Exporter | AD Rate | Adjusted* |
---|---|---|---|
Guangdong Ecosource Environmental Technology Co., Ltd. | Fuzhou Hengli Paper Co., Ltd. | 515.4% | 504.86% |
Ningbo Hongtai Package New Material Technology Co., Ltd. | Fuzhou Hengli Paper Co., Ltd. | 515.4% | 504.86% |
Jinhua P&P Products Co., Ltd. | Jinhua P&P Products Co., Ltd. | 267.63% | 267.63% |
Festa Party Products Mfy. (Zhongshan) Co., Ltd. | Festa (Guangzhou) Co., Ltd. | 267.63% | 267.63% |
Top Printing Paper Products (Zhongshan) Co., Ltd. | Festa (Guangzhou) Co., Ltd. | 267.63% | 267.63% |
Festa Party Products Mfy. (Zhongshan) Co., Ltd. | Festa Limited | 267.63% | 267.63% |
Top Printing Paper Products (Zhongshan) Co., Ltd. | Festa Limited | 267.63% | 267.63% |
Jieyang Weikangda Paper Co., Ltd. | Fujian Putian Zhonghao Trade Co., Ltd. | 267.63% | 267.63% |
Dongyang Founder Paper Product Co., Ltd. | Fujian Putian Zhonghao Trade Co., Ltd. | 267.63% | 267.63% |
Fuzhou Nicrolandee Arts & Craft Co., Ltd. | Fuzhou Nicrolandee Arts & Craft Co., Ltd. | 267.63% | 267.63% |
Zhejiang Lanweier Paper Products Co., Ltd. | Hangzhou Enli Paper Products Co. Ltd. | 267.63% | 267.63% |
Landward Color Printing Co., Ltd. | Landward Color Printing Co., Ltd. | 267.63% | 267.63% |
Ningbo Hongtai Package New Material Technology Co., Ltd. | Ningbo Feisuo Import & Export Co., Ltd. | 267.63% | 267.63% |
Ningbo Homelink Eco- Itech Co., Ltd | Ningbo Homelink Eco- Itech Co., Ltd | 267.63% | 267.63% |
Ningbo Hongtai Package New Material Technology Co., Ltd. | Ningbo Hongtai Package New Material Technology Co., Ltd. | 267.63% | 267.63% |
Ningbo Kosda New Material Technology Co., Ltd. | Ningbo Kosda New Material Technology Co., Ltd. | 267.63% | 267.63% |
Ningbo Goldland Industry and Technology Co., Ltd. | Ningbo Qtop Import & Export Co., Ltd. | 267.63% | 267.63% |
Zhejiang Lingrong Crafts Co., Ltd. | Ningbo Qtop Import & Export Co., Ltd. | 267.63% | 267.63% |
Qingdao Robana Paper Product Co., Ltd | Qingdao Gold Top Trade Co. Ltd. | 267.63% | 267.63% |
Qingdao Wonderful Industry and Trade Co. Ltd. | Qingdao Wonderful Industry and Trade Co. Ltd. | 267.63% | 267.63% |
Shandong Boao Package Co., Ltd. | Shandong Boao Package Co., Ltd. | 267.63% | 267.63% |
Festa Party Products Mfy. (Zhongshan) Co., Ltd. | Xanadu Industrial Limited | 267.63% | 267.63% |
Top Printing Paper Products (Zhongshan) Co., Ltd. | Xanadu Industrial Limited | 267.63% | 267.63% |
Hangzhou Enli Paper Products Co., Ltd. | Yeko Trading Limited | 267.63% | 267.63% |
China-wide Entity | 515.4% | 515.4% |
*As adjusted for export subsidies found in Commerce's preliminary CVD determination. This rate is the cash deposit rate while CVD suspension of liquidation remains in effect. If CVD suspension of liquidation is lifted (e.g., if the “provisional measures” period expires, the rate in the “AD Rate” column will be the AD duty cash deposit rate).
Thailand
Exporter/Producer | AD Rate |
---|---|
Thai Paper Co., Ltd. | 5.57% |
Nirvana Foods & Commerce International Co., Ltd. | 5.57% |
Pandora Production Co | 5.57% |
SNC Cup Co., Ltd. | 5.57% |
ABC Digital Technology Co Ltd | 73.17% |
Beeconcious Co | 73.17% |
Dester Co, Ltd | 73.17% |
Pimlapas Printing Co., Ltd | 73.17% |
Sincerely Cargo | 73.17% |
Thai Coconut Co Ltd | 73.17% |
Thai Union Manufacturing Co., Ltd. | 73.17% |
All Others | 5.57% |
Vietnam
Exporter | Producer | AD Rate | Adjusted* |
---|---|---|---|
Go-Pak Paper Products Vietnam Co., Ltd. | Go-Pak Paper Products Vietnam Co., Ltd. | 30.42% | 24.89% |
Vietnam-wide Entity | 165.27% | 159.74% |
(See the notice for additional details, including the full scope description, etc. See 2501270053 for a summary of the final AD determinations, and 2501270049 for summary of the final CVD determinations.)